I am Nahid Hossain, currently serving as an Assistant Professor and Program Coordinator in the Computer Science and Engineering (CSE) department at United International University (UIU), Bangladesh. Prior to this, I held the position of Lecturer in the same department. Before joining UIU, I worked as a Software Engineer in the AI Division at eGeneration Ltd, Bangladesh.
My research primarily focuses on Natural Language Processing (NLP) and Large Language Models (LLMs), specifically in Language Understanding & Generation, Efficiency and Optimization, and Language Technology & Resources.
I am a first-generation student born and raised in rural Bangladesh. I moved to the capital in 2012 to pursue higher studies. I identify as a heterosexual, cisgender male (he/him) and believe in treating everyone with respect, regardless of their sexual orientation, gender, or any other aspect of their identity.
[C3]. | ![]() | Nahid Hossain, Md Faisal Kabir, The 2025 Conference on Empirical Methods in Natural Language Processing (Findings of EMNLP 2025), Association for Computational Linguistics (ACL) | |
[J4]. | ![]() | Mehedi Hasan Bijoy*, Nahid Hossain*, Salekul Islam, Swakkhar Shatabda, Volume 89, Computer Speech and Language, ISSN 0885-2308, Elsevier, 2025, https://doi.org/10.1016/j.csl.2024.101703 [Q1 - Impact factor: 3.1, CiteScore: 11.3, , Indexed by Scopus and others.] | |
[J3]. | ![]() | Nahid Hossain, Mehedi Hasan Bijoy, Salekul Islam, Swakkhar Shatabda, Neural Computing and Applications (NCAA), Springer Nature, https://doi.org/10.1007/s00521-023-09211-7 2023 [Q1 - Impact Factor: 4.7, CiteScore: 11.4, Indexed by Scopus and others. Publisher: Springer Nature] | |
[J2]. | ![]() | Nahid Hossain, Hafizur Rahman Milon, Sheikh Nasir Uddin Sabbir, Azfar Inan, in Bulletin of Electrical Engineering and Informatics, vol.11(1), 396–404, ISSN:2089-3191E-ISSN:2302-9285, 2022, doi:10.11591/eei.v11i1.3237 [Q3 - CiteScore: 3.6, Indexed by Scopus and others, Publisher: IAES] | |
[J1]. | ![]() | Nahid Hossain, Salekul Islam, Mohammad Nurul Huda, in IEEE Access, vol. 9, pp. 141079-141097, ISSN:2169-3536, 2021, doi: 10.1109/ACCESS.2021.3119627 [Q1 - Impact Factor: 3.9, CiteScore: 9.8, Indexed by Scopus and others. Publisher: IEEE] | |
[C2]. | ![]() | Nahid Hossain and Adil Ahnaf, 2021 International Conference on Intelligent Technology, System and Service for Internet of Everything(ITSS-IoE 2021), 2021, pp. 1-5, doi: 10.1109/ITSS-IoE53029.2021.9615303. Sanna, Yemen [Publisher: IEEE] | |
[C1]. | ![]() | Nahid Hossain and Mohammad Nurul Huda, 2018 21st International Conference of Computer and Information Technology (ICCIT), Dhaka, Bangladesh, 2018, pp. 1-5. doi:10.1109/ICCITECHN.2018.8631961 [Publisher: IEEE] |
[W1]. | ![]() | S M Jishanul Islam, Sahid Hossain Mustakim, Sadia Ahmmed, Md. Faiyaz Abdullah Sayeedi, Swapnil Khandoker, Syed Tasdid Azam Dhrubo, Nahid Hossain, Muslims in ML Workshop co-located with NeurIPS 2024, Vancouver, Canada |
18
Published Research Papers2
Under Review8
Completed Thesis Supervision8
Active Thesis SupervisionProspective capstone/FYDP students: Please read some of my recent papers. If your interests align well, please
Prospective independent students: My research lies in the areas of Natural Language Processing and Machine Learning, and I encourage you to
Please meet me in person during specified counseling hours. The schedule of counseling hours can be found on the glass door of my office. If it's urgent, please send me an email.
Till now I have completed 14 Bachelor thesis projects under my supervision.
I am currently supervising in total 8 Bechalor thesis projects.
I developed the LaTeX package named 'bangla' to address the challenges we face in incorporating Bengali text into English documents.